Hawaii Citizen Science & Wildlife Rescue
Choose from one of the categories below. Citizen science projects can help both with awareness and knowledge of our environment, but to also provide valuable data for science and decision makers to help protect it.
- Birds
- Citizen Science
- Native Bird Rescue
- Introduced Bird Rescue
- Marine Environment
- Citizen Science
- Marine Mammal Rescue and Report
- Water Quality, Pollution, Trash, and Marine Debris
- Introduced and Nuisance Species
Birds
Native Birds — Citizen Science
Kolea Count | https://www.koleacount.org/ | Report Your Kolea Migratory shorebirds called Kolea in Hawaii, spend summer in Alaska raising chicks, and then fly to Hawaii for the winter. The purpose of this site is to record when, where, and how many Kolea migrate to Hawaii and how many spend summers here. |
Hui Manu-o-ku | https://www.whiteterns.org/ | The Hui Manu-o-Kū is a group of conservationists and citizens that all have one thing in common: an interest and admiration for White Terns, or manu-o-Kū. This group has formed to ensure that the official bird of Honolulu is taken care of and watched after. Manu-o-Kū is a very unique bird, especially for an urban center like Honolulu. We developed a citizen science initiative to help track the growing population in the city. |
The Pueo Project | https://www.pueoproject.com/ | Investigating aspects of the Hawaiian Short-eared Owl (Asio flammeus sandwichensis) also known as pueo, to better understand population size, range, and habitat use. |
Hawaii Audubon Society’s Christmas Bird Count | https://www.audubon.org/conservation/join-christmas-bird-count | You can add to a century of community science by joining a count near you. The Christmas Bird Count occurs December 14 to January 5 every season. |
Native Bird Rescue
Hawaii Wildlife Center | https://www.hawaiiwildlifecenter.org/rescue-injured-bird.html | Injured bird and bat rescue |
DLNR Downed Wildlife Programs | https://dlnr.hawaii.gov/wildlife/downed-wildlife-contact-details/ | Report and rescue operations on all islands |
Introduced Bird Rescue
Wild Bird Rehab Haven | https://wildbirdrehabhaven.org/ | |
Hawai’i Bird Rescue | https://hawaiibirdrescue.com/ |
Marine Environment
Marine Animal — Citizen Science
Honu Count/Green Sea Turtle | https://www.fisheries.noaa.gov/feature-story/honu-count-2021-and-we-need-your-help | When we see a numbered turtle, without disturbance we take down the number or take a picture and report it to NOAA by calling 1-888-256-9840 or send an email to respectwildlife@NOAA.gov |
Hawaiian Ko’a (Coral) Card | https://www.pacioos.hawaii.edu/projects/coral-card/ | The next time you are out snorkeling or diving, bring along a coral color card to identify the color of coral colonies, as well as their shape. Submit your observations along with your survey location(s) online. Your efforts will help identify areas of bleaching and areas of resilience throughout the State of Hawaiʻi. |
Happy Whale | https://happywhale.com/home | Happywhale engages citizen scientists to identify individual marine mammals, for fun and for science |
Hawaii Uncharted Research Collective | https://www.hawaiiuncharted.org/ | Submit photos of whale sharks, whale shark research |
Marine Mammal Rescue and Report
Eyes of the Reef | https://eorhawaii.org/make-a-report/ | Report coral bleaching, damange, and fish disease |
NOAA Stranded or Injured Marine mammal | https://www.fisheries.noaa.gov/report | Please report monk seal sightings by contacting your local stranding network, or sending an email to pifsc.monksealsighting@noaa.gov. Provide the following information: Date and time. Descriptive location—including island, beach name, and GPS coordinates (if available). Estimated size of seal (length). Identifying characteristics (flipper tags, scars, or other markings). Seal’s behavior—including interactions with people and other animals. Photos (if possible). |
Water Quality, Pollution, Trash, and Marine Debris
Surfrider Blue Water Task Force | https://bwtf.surfrider.org/ | The Blue Water Task Force provides critical water quality information to protect public health at the beach. Surfrider chapters use this volunteer water testing program to raise awareness of local pollution problems and to bring together communities to implement solutions. |
Hui o ka Wai Ola | https://www.huiokawaiola.com/ | Maui Community for a Clean Ocean because the quality of our water = the quality of life |
Hawai’i Wai Ola | https://www.hawaiiwaiola.com/ | Hawaii Island coastal water quality |
The Hawai’i and Pacific Islands King Tides Project | https://seagrant.soest.hawaii.edu/coastal-and-climate-science-and-resilience/ccs-projects/how-to-participate/ | Citizens can document high tide impacts on coastal areas using an App. |
Marine Debris Tracker | https://debristracker.org/ | Debris Tracker is designed to help citizen scientists like you make a difference by contributing data on plastic pollution in your community. |
Introduced and Nuisance Species
643 Pest | https://www.643pest.org/ | Submit a report using this form to alert the 643Pest Network of new pest sightings in Hawaii. 643pest.org (and the 643-PEST telephone hotline) are services provided by the State of Hawaii to help direct pest reports to the appropriate responding agency working with the state on invasive species issues. Provide as many details as possible to help us assess your report, including related images and location details (using the map below). If you are reporting an insect, try to preserve a physical specimen (frozen) for identification purposes. |